Auto repair · Tires and Batteries · Towing · Lube and Tune Services
All-Season Grand Touring Passenger Car and CUV tire.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 600 A A | Treadwear: 600 Traction: A Temperature: A |
All-Season Highway Terrain Passenger SUV tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 55,000 |   |
235/60R18 XL WILDPEAK A/T TRAIL
All-Weather All-Terrain Passenger tire Optimized Specifically for Crossovers.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 680 A A | Treadwear: 680 Traction: A Temperature: A |
All-Season Passenger Car Touring tire.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
Mileage Warranty | 85,000 |   |
UTQG | 800 A A | Treadwear: 800 Traction: A Temperature: A |
235/60R18 XL CROSSCONTACT LX25
All-Season Passenger SUV/CUV tire. Available in Outlined White Letter (OWL) and Black Sidewall (BSW).
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 740 A A | Treadwear: 740 Traction: A Temperature: A |
All-Season Passenger SUV/CUV tire. Available in Outlined White Letter (OWL) and Black Sidewall (BSW).
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 740 A A | Treadwear: 740 Traction: A Temperature: A |
All-Season Highway-Terrain Passenger Light Truck/SUV tire. Available in Outlined White Letter (OWL) and Black Sidewall (BSW).
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 720 B A | Treadwear: 720 Traction: B Temperature: A |