Auto repair · Tires and Batteries · Towing · Lube and Tune Services
235/65R17 XL WILDPEAK A/T TRAIL
All-Weather All-Terrain Passenger Car tire Optimized Specifically for Crossovers.
| Load Rating | 108 | 2205 lbs (1000 kg) per tire |
| Speed Rating | H | 130 mph (210 kph) |
| Sidewall | BSW |   |
| Load Capacity | 2205 | pounds (lbs) |
| Mileage Warranty | 65,000 |   |
| UTQG | 680 A A | Treadwear: 680 Traction: A Temperature: A |
All-Season Touring tire for Passenger Car, Minivan, SUV/CUV and Light Truck.
| Load Rating | 104 | 1984 lbs (900 kg) per tire |
| Speed Rating | H | 130 mph (210 kph) |
| Sidewall | BSW |   |
| Load Capacity | 1984 | pounds (lbs) |
| Mileage Warranty | 75,000 |   |
| UTQG | 620 B A | Treadwear: 620 Traction: B Temperature: A |
235/65R17 XL CROSSCONTACT LX25
All-Season Passenger SUV/CUV tire. Available in Outlined White Letter (OWL) and Black Sidewall (BSW).
| Load Rating | 108 | 2205 lbs (1000 kg) per tire |
| Speed Rating | H | 130 mph (210 kph) |
| Sidewall | BSW |   |
| Load Capacity | 2205 | pounds (lbs) |
| Mileage Warranty | 70,000 |   |
| UTQG | 740 A A | Treadwear: 740 Traction: A Temperature: A |
All-Season Passenger Car/SUV Touring tire. Electric Vehicle (EV) Compatible.
| Load Rating | 104 | 1984 lbs (900 kg) per tire |
| Speed Rating | T | 118 mph (190 kph) |
| Sidewall | BSW |   |
| Load Capacity | 1984 | pounds (lbs) |
| Mileage Warranty | 80,000 |   |
| UTQG | 840 A B | Treadwear: 840 Traction: A Temperature: B |