Auto repair · Tires and Batteries · Towing · Lube and Tune Services
All-Season Passenger Car Touring tire. Original Equipment on Select Vehicles.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
Mileage Warranty | 45,000 |   |
UTQG | 400 A A | Treadwear: 400 Traction: A Temperature: A |
All-Season Touring tire for Passenger Car, Minivan, SUV/CUV and Light Truck.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
Mileage Warranty | 75,000 |   |
UTQG | 620 A A | Treadwear: 620 Traction: A Temperature: A |
235/60R18 XL SCORPION AS PLUS 3
All-Season Passenger Light Truck/SUV Touring tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 800 A A | Treadwear: 800 Traction: A Temperature: A |
All-Season Passenger Light Truck/SUV Touring tire.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 800 A A | Treadwear: 800 Traction: A Temperature: A |
All-Season Grand Touring Passenger Car tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 700 A A | Treadwear: 700 Traction: A Temperature: A |
235/60ZR18 XL EXTREMECONTACT DWS06 PLUS
All-Season Ultra High Performance tire for Passenger Car, Crossover and SUV.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | W | 168 mph (270 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 560 A A | Treadwear: 560 Traction: A Temperature: A |
All-Season Passenger Car/SUV/CUV Touring tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2150 | pounds (lbs) |
Mileage Warranty | 80,000 |   |
UTQG | 840 B B | Treadwear: 840 Traction: B Temperature: B |
All-Season Passenger Car Touring tire. Available in Outlined White Letter (OWL) and Black Sidewall (BSW).
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 75,000 |   |
UTQG | 700 A B | Treadwear: 700 Traction: A Temperature: B |
235/60R18 TIGER PAW TOURING A/S DT
All-Season Passenger Car/CUV/SUV Touring tire.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Mileage Warranty | 65,000 |   |
All-Season Passenger Car/SUV Touring tire. Electric Vehicle (EV) Compatible.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
Mileage Warranty | 80,000 |   |
UTQG | 840 A A | Treadwear: 840 Traction: A Temperature: A |
All-Weather Ultra High Performance Passenger Car and SUV/CUV tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Mileage Warranty | 60,000 |   |
All-Season Grand Touring Passenger Car tire.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 640 A A | Treadwear: 640 Traction: A Temperature: A |