Auto repair · Tires and Batteries · Towing · Lube and Tune Services
All-Season Passenger Light Truck/SUV Touring tire.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 800 A A | Treadwear: 800 Traction: A Temperature: A |
P235/60R18 XL SCORPION VERDE A/S
All-Season 'Green Performance' Passenger Crossover and SUV Touring tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
UTQG | 600 A A | Treadwear: 600 Traction: A Temperature: A |
All-Season Grand Touring Passenger Car tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 700 A A | Treadwear: 700 Traction: A Temperature: A |
235/60R18 XL SCORPION AS PLUS 3
All-Season Passenger Light Truck/SUV Touring tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 800 A A | Treadwear: 800 Traction: A Temperature: A |
OE Passenger Car Tire.
Load Rating | 102 | 1874 lbs (850 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1874 | pounds (lbs) |
UTQG | 300 A A | Treadwear: 300 Traction: A Temperature: A |
235/60R18 XL OPEN COUNTRY A/T III
All-Season/Winter All-Terrain Passenger Light Truck/SUV and CUV tire. All Sizes are branded with the Three-Peak Mountain Snowflake (3PMSF) Symbol.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 600 A B | Treadwear: 600 Traction: A Temperature: B |
235/60ZR18 XL EXTREMECONTACT DWS06 PLUS
All-Season Ultra High Performance tire for Passenger Car, Crossover and SUV.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | W | 168 mph (270 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 560 A A | Treadwear: 560 Traction: A Temperature: A |
235/60R18 XL OPEN COUNTRY H/T II
All-Season Highway Terrain Passenger Light Truck/SUV and Crossover tire offering Dual Sidewall Design and Optional Outlined White Letters.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 740 A A | Treadwear: 740 Traction: A Temperature: A |
All-Season Passenger Car Touring tire. Original Equipment on Select Vehicles.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
Mileage Warranty | 55,000 |   |
UTQG | 500 A A | Treadwear: 500 Traction: A Temperature: A |
235/60R18 XL DISCOVERER ENDURAMAX
All-Season/Winter Passenger SUV tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 640 A A | Treadwear: 640 Traction: A Temperature: A |
All-Season Passenger CUV/SUV Touring tire. Original Equipment on Select Vehicles such as the Mitsubishi Outlander.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 600 A A | Treadwear: 600 Traction: A Temperature: A |
All-Season Passenger Light Truck/SUV tire.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 640 B A | Treadwear: 640 Traction: B Temperature: A |