Auto repair · Tires and Batteries · Towing · Lube and Tune Services
Winter Passenger SUV/CUV tire.
| Load Rating | 108 | 2205 lbs (1000 kg) per tire |
| Speed Rating | H | 130 mph (210 kph) |
| Sidewall | RBL |   |
| Load Capacity | 2205 | pounds (lbs) |
All-Season Passenger SUV/CUV tire.
| Load Rating | 104 | 1984 lbs (900 kg) per tire |
| Speed Rating | H | 130 mph (210 kph) |
| Sidewall | BSW |   |
| Load Capacity | 1984 | pounds (lbs) |
| Mileage Warranty | 65,000 |   |
| UTQG | 540 A A | Treadwear: 540 Traction: A Temperature: A |
All-Season Passenger Light Truck/SUV Touring tire.
| Load Rating | 104 | 1984 lbs (900 kg) per tire |
| Speed Rating | H | 130 mph (210 kph) |
| Sidewall | BSW |   |
| Load Capacity | 1984 | pounds (lbs) |
| Mileage Warranty | 70,000 |   |
| UTQG | 800 A A | Treadwear: 800 Traction: A Temperature: A |
All-Season Grand Touring Passenger Car tire.
| Load Rating | 104 | 1984 lbs (900 kg) per tire |
| Speed Rating | H | 130 mph (210 kph) |
| Sidewall | BSW |   |
| Load Capacity | 1984 | pounds (lbs) |
| Mileage Warranty | 70,000 |   |
| UTQG | 700 A A | Treadwear: 700 Traction: A Temperature: A |
All-Season Passenger Light Truck, SUV & CUV tire.
| Load Rating | 104 | 1984 lbs (900 kg) per tire |
| Speed Rating | H | 130 mph (210 kph) |
| Sidewall | BSW |   |
| Load Capacity | 1984 | pounds (lbs) |
| Mileage Warranty | 80,000 |   |
| UTQG | 720 A A | Treadwear: 720 Traction: A Temperature: A |
All-Season Highway Terrain Passenger Light Truck/SUV tire. Original Equipment tire on Select Vehicles.
| Load Rating | 103 | 1929 lbs (875 kg) per tire |
| Speed Rating | T | 118 mph (190 kph) |
| Sidewall | BSW |   |
| Load Capacity | 1930 | pounds (lbs) |
| UTQG | 360 A A | Treadwear: 360 Traction: A Temperature: A |
All-Season Passenger Car/CUV Touring tire. Available in Outlined White Letter (OWL) and Black Sidewall (BSW).
| Load Rating | 104 | 1984 lbs (900 kg) per tire |
| Speed Rating | T | 118 mph (190 kph) |
| Sidewall | BSW |   |
| Load Capacity | 1984 | pounds (lbs) |
| Mileage Warranty | 75,000 |   |
| UTQG | 700 A B | Treadwear: 700 Traction: A Temperature: B |
All-Season Grand Touring Passenger Car tire.
| Load Rating | 104 | 1984 lbs (900 kg) per tire |
| Speed Rating | H | 130 mph (210 kph) |
| Sidewall | BSW |   |
| Load Capacity | 1984 | pounds (lbs) |
| Mileage Warranty | 65,000 |   |
| UTQG | 640 A A | Treadwear: 640 Traction: A Temperature: A |
All-Season Passenger Car Touring tire.
| Load Rating | 104 | 1984 lbs (900 kg) per tire |
| Speed Rating | H | 130 mph (210 kph) |
| Sidewall | BSW |   |
| Load Capacity | 1984 | pounds (lbs) |
| Mileage Warranty | 55,000 |   |
| UTQG | 600 A A | Treadwear: 600 Traction: A Temperature: A |
All-Weather All-Terrain Passenger Light Truck/SUV tire.
| Load Rating | 104 | 1984 lbs (900 kg) per tire |
| Speed Rating | H | 130 mph (210 kph) |
| Sidewall | BSW |   |
| Load Capacity | 1984 | pounds (lbs) |
| Mileage Warranty | 65,000 |   |
| UTQG | 660 A A | Treadwear: 660 Traction: A Temperature: A |
All-Weather Passenger Car Touring tire.
| Load Rating | 108 | 2205 lbs (1000 kg) per tire |
| Speed Rating | W | 168 mph (270 kph) |
| Sidewall | BSW |   |
| Load Capacity | 1984 | pounds (lbs) |
| Mileage Warranty | 70,000 |   |
| UTQG | 600 A A | Treadwear: 600 Traction: A Temperature: A |
All-Weather Passenger Car/SUV Touring tire.
| Load Rating | 104 | 1984 lbs (900 kg) per tire |
| Speed Rating | H | 130 mph (210 kph) |
| Sidewall | BSW |   |
| Load Capacity | 1984 | pounds (lbs) |
| Mileage Warranty | 65,000 |   |
| UTQG | 640 A A | Treadwear: 640 Traction: A Temperature: A |