Auto repair · Tires and Batteries · Towing · Lube and Tune Services
All-Season Grand Touring Passenger Car tire.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1984 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 700 A A | Treadwear: 700 Traction: A Temperature: A |
Winter Passenger SUV/CUV tire.
Load Rating | 108 | 2205 lbs (1000 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | RBL |   |
Load Capacity | 2205 | pounds (lbs) |
All-Season Highway Terrain Passenger Light Truck/SUV tire. Original Equipment tire on Select Vehicles.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 1930 | pounds (lbs) |
UTQG | 360 A A | Treadwear: 360 Traction: A Temperature: A |
All-Season Passenger SUV/CUV tire.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1984 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 540 A A | Treadwear: 540 Traction: A Temperature: A |
235/65R17 FR CROSSCONTACT LX SPORT
All-Season Passenger SUV/Crossover Touring tire. Original Equipment on Select Vehicles.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1984 | pounds (lbs) |
UTQG | 480 A A | Treadwear: 480 Traction: A Temperature: A |
All-Season Grand Touring Passenger Car tire.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1984 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 640 A A | Treadwear: 640 Traction: A Temperature: A |
All-Season Passenger Car/SUV/CUV Touring tire.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1984 | pounds (lbs) |
Mileage Warranty | 80,000 |   |
UTQG | 840 B B | Treadwear: 840 Traction: B Temperature: B |
All-Season Highway Terrain Passenger Light Truck, SUV and CUV tire.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1984 | pounds (lbs) |
Mileage Warranty | 55,000 |   |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
All-Season Passenger Car Touring tire.
Load Rating | 103 | 1929 lbs (875 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 1929 | pounds (lbs) |
Mileage Warranty | 80,000 |   |
UTQG | 500 A A | Treadwear: 500 Traction: A Temperature: A |
All-Season Passenger Car Touring tire. Available in Outlined White Letter (OWL) and Black Sidewall (BSW).
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 1984 | pounds (lbs) |
Mileage Warranty | 75,000 |   |
UTQG | 700 A B | Treadwear: 700 Traction: A Temperature: B |
235/65R17 XL WILDPEAK A/T TRAIL
All-Weather All-Terrain Passenger tire Optimized Specifically for Crossovers.
Load Rating | 108 | 2205 lbs (1000 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2205 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 680 A A | Treadwear: 680 Traction: A Temperature: A |
All-Season Highway Terrain Passenger SUV tire.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 1984 | pounds (lbs) |
Mileage Warranty | 55,000 |   |
UTQG | 460 A B | Treadwear: 460 Traction: A Temperature: B |