Auto repair · Tires and Batteries · Towing · Lube and Tune Services
All-Season Passenger SUV/CUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 640 A A | Treadwear: 640 Traction: A Temperature: A |
P235/65R18 LAREDO CROSS COUNTRY TOUR
All-Season Passenger Light Truck/SUV and CUV tire.
Load Rating | 104 | 1984 lbs (900 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 1804 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 540 A B | Treadwear: 540 Traction: A Temperature: B |
235/65R18 XL OPEN COUNTRY A/T III
All-Season/Winter All-Terrain Passenger Light Truck/SUV and CUV tire. All Sizes are branded with the Three-Peak Mountain Snowflake (3PMSF) Symbol.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 600 A B | Treadwear: 600 Traction: A Temperature: B |
All-Season Passenger Car Touring tire.
Load Rating | 106 | 2094 lbs (950 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2094 | pounds (lbs) |
Mileage Warranty | 55,000 |   |
UTQG | 540 A A | Treadwear: 540 Traction: A Temperature: A |
All-Season Passenger Light Truck/SUV tire. Original Equipment on Select Vehicles.
Load Rating | 106 | 2094 lbs (950 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
All-Season Passenger Car Touring tire. Available in Outlined White Letter (OWL) and Black Sidewall (BSW).
Load Rating | 106 | 2094 lbs (950 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2094 | pounds (lbs) |
Mileage Warranty | 75,000 |   |
UTQG | 700 A B | Treadwear: 700 Traction: A Temperature: B |
All-Season Passenger Light Truck/SUV Touring tire.
Load Rating | 106 | 2094 lbs (950 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2094 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 800 A A | Treadwear: 800 Traction: A Temperature: A |
235/65R18 XL DYNAPRO AT2 XTREME RF12
All-Season/Winter All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | RWL |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 660 A B | Treadwear: 660 Traction: A Temperature: B |
All-Season/Winter All-Terrain Passenger tire Optimized Specifically for Crossovers.
Load Rating | 106 | 2094 lbs (950 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2094 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 680 A A | Treadwear: 680 Traction: A Temperature: A |
All-Season Passenger Light Truck/SUV Touring tire.
Load Rating | 106 | 2094 lbs (950 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2094 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 800 A A | Treadwear: 800 Traction: A Temperature: A |
All-Season Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 106 | 2094 lbs (950 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | OWL |   |
Load Capacity | 2094 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 680 A B | Treadwear: 680 Traction: A Temperature: B |
All-Season Passenger SUV/CUV tire. Available in Outlined White Letter (OWL) and Black Sidewall (BSW).
Load Rating | 106 | 2094 lbs (950 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2094 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 740 A A | Treadwear: 740 Traction: A Temperature: A |