Auto repair · Tires and Batteries · Towing · Lube and Tune Services
All-Season Passenger Light Truck/SUV tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | OWL |   |
Load Capacity | 2179 | pounds (lbs) |
Mileage Warranty | 35,000 |   |
All-Season Passenger Light Truck/SUV and Crossover tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2150 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 800 A A | Treadwear: 800 Traction: A Temperature: A |
All-Weather All-Terrain Passenger tire Optimized Specifically for Crossovers.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 680 A A | Treadwear: 680 Traction: A Temperature: A |
All-Season Highway-Terrain Passenger Light Truck/SUV and Crossover tire.
Load Rating | 105 | 2039 lbs (925 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2039 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 720 A B | Treadwear: 720 Traction: A Temperature: B |
All-Weather All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 111 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2403 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 660 A B | Treadwear: 660 Traction: A Temperature: B |
All-Season Passenger SUV/CUV tire. Available in Outlined White Letter (OWL) and Black Sidewall (BSW).
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | OWL |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 740 A B | Treadwear: 740 Traction: A Temperature: B |
245/65R17 FR TERRAINCONTACT H/T
Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 800 A B | Treadwear: 800 Traction: A Temperature: B |
All-Season Passenger Car, CUV and Minivan tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2150 | pounds (lbs) |
Mileage Warranty | 75,000 |   |
All-Season Highway Terrain Passenger Light Truck, SUV and CUV tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 55,000 |   |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
LT245/65R17 D ALL-TERRAIN T/A KO2
All-Weather All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 111/108 | |
Speed Rating | S | 112 mph (180 kph) |
Sidewall | RWL |   |
Ply Rating | 8 | |
Load Capacity | 2405/2205 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
All-Season Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 640 A B | Treadwear: 640 Traction: A Temperature: B |
All-Weather All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 107 | 2149 lbs (975 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2149 | pounds (lbs) |
Mileage Warranty | 55,000 |   |