Auto repair · Tires and Batteries · Towing · Lube and Tune Services
265/60R18 DYNAPRO HT RH12 (P-METRIC)
All-Season Highway Terrain Passenger SUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 600 A B | Treadwear: 600 Traction: A Temperature: B |
All-Season Passenger Light Truck/SUV tire.
Load Rating | 109 | 2271 lbs (1030 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2064 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 720 A A | Treadwear: 720 Traction: A Temperature: A |
All-Season Passenger Light Truck/SUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 55,000 |   |
UTQG | 540 A B | Treadwear: 540 Traction: A Temperature: B |
All-Season Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 109 | 2271 lbs (1030 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2271 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 600 A B | Treadwear: 600 Traction: A Temperature: B |
All-Season Passenger SUV Touring tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | V | 149 mph (240 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 680 A A | Treadwear: 680 Traction: A Temperature: A |
All-Season Highway Terrain Passenger Light Truck, SUV and CUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 55,000 |   |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
265/60R18 OPEN COUNTRY A/T III
All-Weather All-Terrain Passenger Light Truck/SUV and CUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 600 A B | Treadwear: 600 Traction: A Temperature: B |
All-Season Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 680 A B | Treadwear: 680 Traction: A Temperature: B |
265/60R18 ADVANTAGE T/A SPORT LT
All-Season All-Terrain Passenger Light Truck/SUV/CUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 740 B A | Treadwear: 740 Traction: B Temperature: A |
All-Weather All-Terrain Passenger Light Truck/SUV tire. Original Equipment on Select Vehicles such as RAM 1500 and Mercedes Benz G-Class.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | OWL |   |
Load Capacity | 2337 | pounds (lbs) |
UTQG | 500 B A | Treadwear: 500 Traction: B Temperature: A |
265/60R18 DYNAPRO AT-M RF10 OE
All-Season All-Terrain Passenger Light Truck/SUV tire. Select Sizes are Winter Certified and Carry the Three-Peak Mountain Snowflake (3PMSF) Symbol.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | OWL |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
All-Season Highway Terrain Passenger SUV tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | H | 130 mph (210 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 55,000 |   |
UTQG | 460 A B | Treadwear: 460 Traction: A Temperature: B |