Auto repair · Tires and Batteries · Towing · Lube and Tune Services
All-Weather All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 112 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | ORWL |   |
Load Capacity | 2469 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 660 A A | Treadwear: 660 Traction: A Temperature: A |
LT265/65R17 E ALL-TERRAIN T/A KO2
All-Weather All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 120/117 | |
Speed Rating | S | 112 mph (180 kph) |
Sidewall | RWL |   |
Ply Rating | 10 | |
Load Capacity | 3085/2835 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
LT265/65R17 C DYNAPRO AT-M RF10 (3PMSF) OE
All-Season All-Terrain Passenger Light Truck/SUV tire. Select Sizes are Winter Certified and Carry the Three-Peak Mountain Snowflake (3PMSF) Symbol.
Load Rating | 109 | 2271 lbs (1030 kg) per tire |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | OWL |   |
Load Capacity | 2270 | pounds (lbs) |
All-Season All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 112 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 269 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
Rugged-Terrain Passenger Light Truck/SUV tire. A Hybrid Design Combining the Extreme Off-Road Traction of a Mud-Terrain tire with the On-Road Traction and Comfort of an All-Terrain tire. Features Dual Sidewall Design.
Load Rating | 116 | |
Speed Rating | Q | 100 mph (160 kph) |
Sidewall | BSW |   |
Load Capacity | 2756 | pounds (lbs) |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
All-Season Highway Terrain Passenger SUV tire.
Load Rating | 112 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | OWL |   |
Load Capacity | 2469 | pounds (lbs) |
Mileage Warranty | 55,000 |   |
UTQG | 460 A B | Treadwear: 460 Traction: A Temperature: B |
All-Season Passenger Light Truck/SUV tire. Original Equipment on Toyota Tacoma (17" Rim), 2016-2018.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | S | 112 mph (180 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
All-Season/Winter All-Terrain Passenger SUV/CUV tire with Dual Sidewall Designs.
Load Rating | 116 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2756 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 540 A B | Treadwear: 540 Traction: A Temperature: B |
All-Season Passenger CUV/SUV Touring tire.
Load Rating | 110 | 2337 lbs (1060 kg) per tire |
Speed Rating | S | 112 mph (180 kph) |
Sidewall | BSW |   |
Load Capacity | 2337 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 680 A B | Treadwear: 680 Traction: A Temperature: B |