Auto repair · Tires and Batteries · Towing · Lube and Tune Services
All-Weather All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 112 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2469 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 600 A B | Treadwear: 600 Traction: A Temperature: B |
P265/70R16 DYNAPRO HT RH12 (P-METRIC)
All-Season Highway Terrain Passenger SUV tire.
Load Rating | 111 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | OWL |   |
Load Capacity | 2403 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 700 A B | Treadwear: 700 Traction: A Temperature: B |
All-Weather Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 112 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | WSW |   |
Load Capacity | 2469 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 700 A B | Treadwear: 700 Traction: A Temperature: B |
All-Season Highway Terrain Passenger Light Truck, SUV and CUV tire.
Load Rating | 112 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2469 | pounds (lbs) |
Mileage Warranty | 55,000 |   |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
All-Season All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 112 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2469 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
All-Season Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 112 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2469 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 680 A B | Treadwear: 680 Traction: A Temperature: B |
All-Season Highway-Terrain Passenger Light Truck/SUV tire. Available in Outlined White Letter (OWL) and Black Sidewall (BSW).
Load Rating | 112 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2469 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 720 B B | Treadwear: 720 Traction: B Temperature: B |
265/70R16 XL DEFENDER LTX M/S 2
All-Season Highway Terrain Passenger Light Truck/SUV and Crossover tire. Electric Vehicle (EV) Compatible.
Load Rating | 116 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | ORWL |   |
Mileage Warranty | 70,000 |   |
UTQG | 820 B A | Treadwear: 820 Traction: B Temperature: A |
265/70R16 DISCOVERER ROAD + TRAIL AT
All-Weather All-Terrain Passenger SUV Tire.
Load Rating | 112 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2469 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 620 A B | Treadwear: 620 Traction: A Temperature: B |
All-Season/Winter All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 112 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2469 | pounds (lbs) |
Mileage Warranty | 55,000 |   |
UTQG | 680 A A | Treadwear: 680 Traction: A Temperature: A |
All-Season All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 112 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2469 | pounds (lbs) |
Mileage Warranty | 55,000 |   |
UTQG | 560 B A | Treadwear: 560 Traction: B Temperature: A |
All-Season Highway Terrain Passenger SUV tire.
Load Rating | 112 | |
Speed Rating | S | 112 mph (180 kph) |
Sidewall | OWL |   |
Load Capacity | 2470 | pounds (lbs) |
Mileage Warranty | 55,000 |   |
UTQG | 460 A B | Treadwear: 460 Traction: A Temperature: B |