Auto repair · Tires and Batteries · Towing · Lube and Tune Services
All-Season Highway Terrain Passenger Light Truck/SUV and Crossover tire offering Dual Sidewall Design and Optional Outlined White Letters.
Load Rating | 112 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2469 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 740 A B | Treadwear: 740 Traction: A Temperature: B |
All-Season All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 112 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2469 | pounds (lbs) |
Mileage Warranty | 55,000 |   |
UTQG | 560 B A | Treadwear: 560 Traction: B Temperature: A |
All-Weather Highway-Terrain Passenger Light Truck/SUV tire.
Load Rating | 112 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2469 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 720 A A | Treadwear: 720 Traction: A Temperature: A |
All-Season All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 112 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2469 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 460 A B | Treadwear: 460 Traction: A Temperature: B |
265/70R16 DYNAPRO AT2 XTREME RF12
All-Weather All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 112 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | RWL |   |
Load Capacity | 2469 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 660 A B | Treadwear: 660 Traction: A Temperature: B |
All-Season Highway-Terrain Passenger and Commercial Light Truck/SUV tire.
Load Rating | 112 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2469 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 740 A B | Treadwear: 740 Traction: A Temperature: B |
All-Weather All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 112 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | ORWL |   |
Load Capacity | 2469 | pounds (lbs) |
Mileage Warranty | 60,000 |   |
UTQG | 660 A A | Treadwear: 660 Traction: A Temperature: A |
P265/70R16 OPEN COUNTRY A/T III
All-Weather All-Terrain Passenger Light Truck/SUV and CUV tire.
Load Rating | 111 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2403 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 600 A B | Treadwear: 600 Traction: A Temperature: B |
All-Season Highway Terrain Passenger Light Truck/SUV and Crossover tire offering Dual Sidewall Design and Optional Outlined White Letters.
Load Rating | 112 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | OWL |   |
Load Capacity | 2469 | pounds (lbs) |
Mileage Warranty | 70,000 |   |
UTQG | 740 A B | Treadwear: 740 Traction: A Temperature: B |
Rugged-Terrain Passenger Light Truck/SUV tire. A Hybrid Design Combining the Extreme Off-Road Traction of a Mud-Terrain tire with the On-Road Traction and Comfort of an All-Terrain tire. Features Dual Sidewall Design.
Load Rating | 116 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2756 | pounds (lbs) |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
All-Season All-Terrain Passenger Light Truck/SUV tire.
Load Rating | 112 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2469 | pounds (lbs) |
Mileage Warranty | 50,000 |   |
UTQG | 500 A B | Treadwear: 500 Traction: A Temperature: B |
265/70R16 DISCOVERER ROAD + TRAIL AT
All-Weather All-Terrain Passenger SUV Tire.
Load Rating | 112 | |
Speed Rating | T | 118 mph (190 kph) |
Sidewall | BSW |   |
Load Capacity | 2469 | pounds (lbs) |
Mileage Warranty | 65,000 |   |
UTQG | 620 A B | Treadwear: 620 Traction: A Temperature: B |